<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sunforce Solar Charging Kit</title>
	<atom:link href="http://www.sunforcesolarchargingkit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunforcesolarchargingkit.com</link>
	<description>Latest news about solar kits and accessories</description>
	<lastBuildDate>Wed, 25 Aug 2010 20:26:26 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on if i buy 2 solar panel kits of 45 watts each how much would i making in kwh? by MAHB</title>
		<link>http://www.sunforcesolarchargingkit.com/if-i-buy-2-solar-panel-kits-of-45-watts-each-how-much-would-i-making-in-kwh/comment-page-1/#comment-1763</link>
		<dc:creator>MAHB</dc:creator>
		<pubDate>Wed, 25 Aug 2010 20:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunforcesolarchargingkit.com/if-i-buy-2-solar-panel-kits-of-45-watts-each-how-much-would-i-making-in-kwh/#comment-1763</guid>
		<description>Do you need to produce 2000 kwh per month? I guess so.
2 solar panels of 45 watts would give you 90 watts, which is equivalent to .090 kwh if you run these for 1 hour! So for 24 hours you will get .090x24= 2.16 kwh and for the whole month = 2.16x30=64.8 kwh! Not even closer to your requirement!
For 2000 kwh per month you would need =2000/30/24=2.77 kW = 2770 watts of solar panels!</description>
		<content:encoded><![CDATA[<p>Do you need to produce 2000 kwh per month? I guess so.<br />
2 solar panels of 45 watts would give you 90 watts, which is equivalent to .090 kwh if you run these for 1 hour! So for 24 hours you will get .090&#215;24= 2.16 kwh and for the whole month = 2.16&#215;30=64.8 kwh! Not even closer to your requirement!<br />
For 2000 kwh per month you would need =2000/30/24=2.77 kW = 2770 watts of solar panels!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on if i buy 2 solar panel kits of 45 watts each how much would i making in kwh? by roderick_young</title>
		<link>http://www.sunforcesolarchargingkit.com/if-i-buy-2-solar-panel-kits-of-45-watts-each-how-much-would-i-making-in-kwh/comment-page-1/#comment-1762</link>
		<dc:creator>roderick_young</dc:creator>
		<pubDate>Wed, 25 Aug 2010 20:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunforcesolarchargingkit.com/if-i-buy-2-solar-panel-kits-of-45-watts-each-how-much-would-i-making-in-kwh/#comment-1762</guid>
		<description>Others above have covered the calculations quite well.

For a real world data point, each 1000 watts of solar array in my area of northern California produces about 2000 kWh of energy per *year*.

Those little 45-watt kits from Harbor Freight, Northern Tool, etc., can be fun, but they have amorphous silicon panels, and from what I&#039;ve heard, are very optimistically rated.  One guy who analyzed the kit said that the panels actually returned more like 5 watts each in bright sun, for a total of 15.  Also, those kits are designed to charge a lead-acid battery, and provide stand-alone electric power.  They cannot be connected to hosue wiring.  Given the inefficiencies of storing energy in a battery, I suspect what you would get is enough to run a laptop for maybe a couple hours a day, or a small compact fluorescent bulb for twice that.</description>
		<content:encoded><![CDATA[<p>Others above have covered the calculations quite well.</p>
<p>For a real world data point, each 1000 watts of solar array in my area of northern California produces about 2000 kWh of energy per *year*.</p>
<p>Those little 45-watt kits from Harbor Freight, Northern Tool, etc., can be fun, but they have amorphous silicon panels, and from what I&#8217;ve heard, are very optimistically rated.  One guy who analyzed the kit said that the panels actually returned more like 5 watts each in bright sun, for a total of 15.  Also, those kits are designed to charge a lead-acid battery, and provide stand-alone electric power.  They cannot be connected to hosue wiring.  Given the inefficiencies of storing energy in a battery, I suspect what you would get is enough to run a laptop for maybe a couple hours a day, or a small compact fluorescent bulb for twice that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on if i buy 2 solar panel kits of 45 watts each how much would i making in kwh? by billrussell42</title>
		<link>http://www.sunforcesolarchargingkit.com/if-i-buy-2-solar-panel-kits-of-45-watts-each-how-much-would-i-making-in-kwh/comment-page-1/#comment-1765</link>
		<dc:creator>billrussell42</dc:creator>
		<pubDate>Wed, 25 Aug 2010 20:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunforcesolarchargingkit.com/if-i-buy-2-solar-panel-kits-of-45-watts-each-how-much-would-i-making-in-kwh/#comment-1765</guid>
		<description>Much much more, the other answer assumes the sun is shining 24 hours a day, which it is not. 

2000 kW-hour is a unit of energy, I assume you mean that per month. On an average, that is a power level of
2000 kW-hour x 1 day/24 hour x 1 month/30 days = 2.8 kW on the average for the month. 

But your solar array can only deliver power for a few hours a day, say 6 hours per day on the average. That means it has to deliver 2.8x4 = 11 kW of power when the sun is shining. 

When you count in battery storage and losses, and losses in the inverter, you probably need at least 15 kW for the array.

My guess is that this would cost US$20k to 50k for the panels, batteries, electronics, and installation. 

.</description>
		<content:encoded><![CDATA[<p>Much much more, the other answer assumes the sun is shining 24 hours a day, which it is not. </p>
<p>2000 kW-hour is a unit of energy, I assume you mean that per month. On an average, that is a power level of<br />
2000 kW-hour x 1 day/24 hour x 1 month/30 days = 2.8 kW on the average for the month. </p>
<p>But your solar array can only deliver power for a few hours a day, say 6 hours per day on the average. That means it has to deliver 2.8&#215;4 = 11 kW of power when the sun is shining. </p>
<p>When you count in battery storage and losses, and losses in the inverter, you probably need at least 15 kW for the array.</p>
<p>My guess is that this would cost US$20k to 50k for the panels, batteries, electronics, and installation. </p>
<p>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on if i buy 2 solar panel kits of 45 watts each how much would i making in kwh? by Technology Guy</title>
		<link>http://www.sunforcesolarchargingkit.com/if-i-buy-2-solar-panel-kits-of-45-watts-each-how-much-would-i-making-in-kwh/comment-page-1/#comment-1764</link>
		<dc:creator>Technology Guy</dc:creator>
		<pubDate>Wed, 25 Aug 2010 20:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunforcesolarchargingkit.com/if-i-buy-2-solar-panel-kits-of-45-watts-each-how-much-would-i-making-in-kwh/#comment-1764</guid>
		<description>I agree with MAHB.  Also, I would add that her calculations assume that the sun is shining constantly at a level high enoough to maintain that output level, for 24 hours each day for the whole month!!  Add to that the fact that a solar panel produces dc current.  If you use a fairly efficient DC to AC inverter, lets say at 66.6% efficiency, you would then also be loosing about1/3 or 33.3% of your energy just doing the conversion! 

Hate to say  it but its a lost cause!</description>
		<content:encoded><![CDATA[<p>I agree with MAHB.  Also, I would add that her calculations assume that the sun is shining constantly at a level high enoough to maintain that output level, for 24 hours each day for the whole month!!  Add to that the fact that a solar panel produces dc current.  If you use a fairly efficient DC to AC inverter, lets say at 66.6% efficiency, you would then also be loosing about1/3 or 33.3% of your energy just doing the conversion! </p>
<p>Hate to say  it but its a lost cause!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on if i buy 2 solar panel kits of 45 watts each how much would i making in kwh? by wg0z</title>
		<link>http://www.sunforcesolarchargingkit.com/if-i-buy-2-solar-panel-kits-of-45-watts-each-how-much-would-i-making-in-kwh/comment-page-1/#comment-1766</link>
		<dc:creator>wg0z</dc:creator>
		<pubDate>Wed, 25 Aug 2010 20:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunforcesolarchargingkit.com/if-i-buy-2-solar-panel-kits-of-45-watts-each-how-much-would-i-making-in-kwh/#comment-1766</guid>
		<description>not enough capacity to matter.
get back to us when you have 50 panels.</description>
		<content:encoded><![CDATA[<p>not enough capacity to matter.<br />
get back to us when you have 50 panels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunforce 1.8-Watt Solar Battery Maintainer Review by insAneTunA</title>
		<link>http://www.sunforcesolarchargingkit.com/sunforce-1-8-watt-solar-battery-maintainer-review/comment-page-1/#comment-1732</link>
		<dc:creator>insAneTunA</dc:creator>
		<pubDate>Mon, 23 Aug 2010 03:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunforcesolarchargingkit.com/sunforce-1-8-watt-solar-battery-maintainer-review/#comment-1732</guid>
		<description>@insAneTunA under a load the panels do not give of more then 15 volt, but without a load they give of more then 15 volt. </description>
		<content:encoded><![CDATA[<p>@insAneTunA under a load the panels do not give of more then 15 volt, but without a load they give of more then 15 volt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunforce 1.8-Watt Solar Battery Maintainer Review by insAneTunA</title>
		<link>http://www.sunforcesolarchargingkit.com/sunforce-1-8-watt-solar-battery-maintainer-review/comment-page-1/#comment-1733</link>
		<dc:creator>insAneTunA</dc:creator>
		<pubDate>Mon, 23 Aug 2010 03:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunforcesolarchargingkit.com/sunforce-1-8-watt-solar-battery-maintainer-review/#comment-1733</guid>
		<description>I have the same panels. I connected 4 of them together in parallel. One of them is just enough to keep the battery from draining empty when the battery is not in use, but these panels are not made for charging a used battery. With 4 of them connected together to a 12 volt battery  I can use some LEDS as garden lights.  Had them hanging outside on a wooden plank all year, even with some serious frost, and that was not a problem at all. With a small circuit I want to automate the LEDS. Greets, iT</description>
		<content:encoded><![CDATA[<p>I have the same panels. I connected 4 of them together in parallel. One of them is just enough to keep the battery from draining empty when the battery is not in use, but these panels are not made for charging a used battery. With 4 of them connected together to a 12 volt battery  I can use some LEDS as garden lights.  Had them hanging outside on a wooden plank all year, even with some serious frost, and that was not a problem at all. With a small circuit I want to automate the LEDS. Greets, iT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunforce 1.8-Watt Solar Battery Maintainer Review by SleestaksRule</title>
		<link>http://www.sunforcesolarchargingkit.com/sunforce-1-8-watt-solar-battery-maintainer-review/comment-page-1/#comment-1734</link>
		<dc:creator>SleestaksRule</dc:creator>
		<pubDate>Sun, 22 Aug 2010 23:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunforcesolarchargingkit.com/sunforce-1-8-watt-solar-battery-maintainer-review/#comment-1734</guid>
		<description>@anyonefindAMERICA I took electronics in high school.  I wish I had listened more instead of trying to make the biggest solder ball.  I&#039;m doing one of those DIY panels from 3x6 mini cells.  It&#039;s a learning process but YT is good for that.
Maybe we stopped a false flag grid attack by mentioning it?  Cough..Cough...July National Geographic...Cough.</description>
		<content:encoded><![CDATA[<p>@anyonefindAMERICA I took electronics in high school.  I wish I had listened more instead of trying to make the biggest solder ball.  I&#8217;m doing one of those DIY panels from 3&#215;6 mini cells.  It&#8217;s a learning process but YT is good for that.<br />
Maybe we stopped a false flag grid attack by mentioning it?  Cough..Cough&#8230;July National Geographic&#8230;Cough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunforce 1.8-Watt Solar Battery Maintainer Review by anyonefindAMERICA</title>
		<link>http://www.sunforcesolarchargingkit.com/sunforce-1-8-watt-solar-battery-maintainer-review/comment-page-1/#comment-1735</link>
		<dc:creator>anyonefindAMERICA</dc:creator>
		<pubDate>Sun, 22 Aug 2010 19:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunforcesolarchargingkit.com/sunforce-1-8-watt-solar-battery-maintainer-review/#comment-1735</guid>
		<description>I just bought another 45 watt solar panel set at harbor freight for 149.99. Now I am ready for the NWO hitting the grid. LOL</description>
		<content:encoded><![CDATA[<p>I just bought another 45 watt solar panel set at harbor freight for 149.99. Now I am ready for the NWO hitting the grid. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Panel Help? Beginners? by DamonD</title>
		<link>http://www.sunforcesolarchargingkit.com/solar-panel-help-beginners/comment-page-1/#comment-1671</link>
		<dc:creator>DamonD</dc:creator>
		<pubDate>Wed, 18 Aug 2010 13:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunforcesolarchargingkit.com/solar-panel-help-beginners/#comment-1671</guid>
		<description>You should have your dad check out this site. Easy to learn and very effective. http://bit.ly/solar9WXBrw</description>
		<content:encoded><![CDATA[<p>You should have your dad check out this site. Easy to learn and very effective. <a href="http://bit.ly/solar9WXBrw">http://bit.ly/solar9WXBrw</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
